Subject-wise seat capacity

SUBJECTWISE INTAKE CAPACITY

THREE YEAR B.A  HONOURSE PROGRAMME COURSE

SL NO SUBJECT GENERAL SC ST OBC-A OBC-B PH CATEGORY TOTAL
1 BENGALI 52 14 5 6 5 2 84
2 ECONOMICS 15 7 2 3 2 1 30
3 EDUCATION 25 11 3 5 3 1 48
4 ENGLISH 52 14 5 6 5 2 84
5 GEOGRAPHY 17 7 3 2 2 1 32
6 HISTORY 52 14 5 6 5 2 84
7 PHILOSOPHY 15 7 2 3 2 1 30
8 POLITICAL SC. 52 14 5 6 5 2 84
9 SANSKRIT 15 7 2 3 2 1 30
10 SOCIOLOGY 25 11 3 5 3 1 48

THREE YEAR B.A PROGRAMME COURSE

GENERAL SC ST OBC-A OBC-B PH CATEGORY TOTAL 
378 106 26 28 26 8 572